preferRed Dividend
Click here for Common Stock Dividend information.
Preferred Dividend (NYSE: MFA^pa)
|
Declared |
Ex-Date |
Record |
Payable |
Amount |
| 02/21/2008 | 02/28/2008 | 03/03/2008 | 03/31/2008 | $0.53125 |
| 11/21/2007 | 11/29/2007 | 12/03/2007 | 12/31/2007 | $0.53125 |
| 08/24/2007 | 08/30/2007 | 09/04/2007 | 09/28/2007 | $0.53125 |
| 05/21/2007 | 05/30/2007 | 06/01/2007 | 06/29/2007 | $0.53125 |
| 02/16/2007 | 02/27/2007 | 03/01/2007 | 03/30/2007 | $0.53125 |
| 11/20/2006 | 11/29/2006 | 12/01/2006 | 12/29/2006 | $0.53125 |
| 08/21/2006 | 08/30/2006 | 09/01/2006 | 09/29/2006 | $0.53125 |
| 05/19/2006 | 05/30/2006 | 06/01/2006 | 06/30/2006 | $0.53125 |
| 02/17/2006 | 02/27/2006 | 03/01/2006 | 03/31/2006 | $0.53125 |
| 11/18/2005 | 11/29/2005 | 12/01/2005 | 12/30/2005 | $0.53125 |
| 08/19/2005 | 08/30/2005 | 09/01/2005 | 09/30/2005 | $0.53125 |
| 05/20/2005 | 05/27/2005 | 06/01/2005 | 06/30/2005 | $0.53125 |
| 02/18/2005 | 02/25/2005 | 03/01/2005 | 03/31/2005 | $0.53125 |
| 11/19/2004 | 11/29/2004 | 12/01/2004 | 12/31/2004 | $0.53125 |
| 08/24/2004 | 08/30/2004 | 09/01/2004 | 09/30/2004 | $0.53125 |
| 05/27/2004 | 06/02/2004 | 06/04/2004 | 06/30/2004 | $0.3778 |
![]() |
||||
![]() |
![]() |
|||